Skaha Lake Towers
Soaring above Penticton, Skaha Lake Towers offers the best lake and mountain views in the area. Located just two blocks from one of the most beautiful beaches in BC, the towers are central, convenient and a perfect place to call home.
Another Quality Project by Star-Line Enterprises LTD.
Proudly marketed by FOX&FOX of RE/MAX Penticton Realty
+
Features:
- Just a 5 minute walk to Skaha Lake Beach
- Spectacular lake, mountain and valley views
- Stainless steel kitchen appliances
- Front loading washer and dryer
- Central air conditioning
- Gas hot water on demand in each unit
- Heat exchanger for energy efficient heat
A Dream Location
Just a 5-minute walk to one of BC’s most beautiful beaches: Skaha Lake Park featuring tennis courts, a baseball diamond, beach volleyball, a water park all within a family friendly grassy park.
Within a 20 minute walk, you can find everything you need: groceries, banking, restaurants and cafes.
Phase 3: 3362 Skaha Lake Rd.
Gallery
Finishings
For finishing details and appointments to view finishings please contact foxandfox@pentictonproperties.com
Pricing
Contact us for updated Availability
First Floor - Townhouses |
|||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Townhous #101 | 1274 | G | NE | $272.77 | 167 | PENDING | |
Townhous #102 | 1274 | G | E | $272.77 | 168 | SOLD | |
Townhous #103 | 1274 | G | E | $272.77 | 169 | SOLD | |
Townhous #104 | 1274 | G | E | $272.77 | 170 | SOLD | |
Townhous #105 | 1274 | G | E | $272.77 | 171 | SOLD | |
Townhous #106 | 1274 | G | E | $272.77 | 172 | SOLD | |
Townhous #107 | 1274 | G | E | $272.77 | 173 | SOLD | |
Townhous #108 | 1274 | G | E | $272.77 | 174 | SOLD | |
Townhous #109 | 1274 | G | E | $272.77 | 175 | SOLD | |
Townhous #110 | 1274 | G | SE | $272.77 | 176 | SOLD |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property
Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further
notice
2nd Floor | |||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #201 | 876 | H | N | $184.12 | 177 | FOR SALE | |
Suite #202 | 1177 | Ba | NW | $245.49 | 178 | FOR SALE | |
Suite #203 | 1177 | B1a | SW | $245.49 | 179 | FOR SALE | |
Suite #204 | 911 | H | S | $190.94 | 180 | FOR SALE |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property
Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further
notice
3rd Floor | |||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #301 | 1177 | B | NE | $245.49 | 181 | FOR SALE | |
Suite #302 | 1232 | C | N | $259.13 | 182 | FOR SALE |
|
Suite #303 | 1212 | B1 | NW | $256.86 | 183 | FOR SALE | |
Suite #304 | 1183 | A | W | $247.77 | 184 | FOR SALE | |
Suite #305 | 1212 | B1 | SW | $256.86 | 185 | FOR SALE | |
Suite #306 | 1232 | C | S | $259.13 | 186 | FOR SALE | |
Suite #307 | 1177 | B | SE | $245.49 | 187 | SOLD | |
Suite #308 | 1183 | A | E | $247.77 | 188 | FOR SALE |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property
Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further
notice
4th Floor | |||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #401 | 1177 | B | NE | $245.49 | 189 | FOR SALE | |
Suite #402 | 1232 | C | N | $259.13 | 190 | FOR SALE |
|
Suite #403 | 1212 | B1 | NW | $256.86 | 191 | FOR SALE | |
Suite #404 | 1183 | A | W | $247.77 | 192 | FOR SALE | |
Suite #405 | 1212 | B1 | SW | $256.86 | 193 | FOR SALE | |
Suite #406 | 1232 | C | S | $259.13 | 194 | FOR SALE | |
Suite #407 | 1177 | B | SE | $245.49 | 195 | FOR SALE | |
Suite #408 | 1183 | A | E | $247.77 | 196 | FOR SALE |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property
Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further
notice
5th Floor | |||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #501 | 1177 | B | NE | $245.49 | 197 | FOR SALE | |
Suite #502 | 1232 | C | N | $259.13 | 198 | FOR SALE |
|
Suite #503 | 1212 | B1 | NW | $256.86 | 199 | FOR SALE | |
Suite #504 | 1183 | A | W | $247.77 | 200 | FOR SALE | |
Suite #505 | 1212 | B1 | SW | $256.86 | 201 | FOR SALE | |
Suite #506 | 1232 | C | S | $259.13 | 202 | SOLD | |
Suite #507 | 1177 | B | SE | $245.49 | 203 | FOR SALE | |
Suite #508 | 1183 | A | E | $247.77 | 204 | FOR SALE |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property
Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further
notice
6th Floor | |||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #601 | 1177 | B | NE | $245.49 | 205 | FOR SALE | |
Suite #602 | 1232 | C | N | $259.13 | 206 | FOR SALE |
|
Suite #603 | 1212 | B1 | NW | $256.86 | 207 | FOR SALE | |
Suite #604 | 1183 | A | W | $247.77 | 208 | FOR SALE | |
Suite #605 | 1212 | B1 | SW | $256.86 | 209 | FOR SALE | |
Suite #606 | 1232 | C | S | $259.13 | 210 | SOLD | |
Suite #607 | 1177 | B | SE | $245.49 | 211 | FOR SALE | |
Suite #608 | 1183 | A | E | $247.77 | 212 | FOR SALE |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property
Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further
notice
7th Floor | |||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #701 | 1177 | B | NE | $245.49 | 213 | FOR SALE | |
Suite #702 | 1232 | C | N | $259.13 | 214 | FOR SALE |
|
Suite #703 | 1212 | B1 | NW | $256.86 | 215 | FOR SALE | |
Suite #704 | 1183 | A | W | $247.77 | 216 | FOR SALE | |
Suite #705 | 1212 | B1 | SW | $256.86 | 217 | FOR SALE | |
Suite #706 | 1232 | C | S | $259.13 | 218 | FOR SALE | |
Suite #707 | 1177 | B | SE | $245.49 | 219 | SOLD | |
Suite #708 | 1183 | A | E | $247.77 | 220 | FOR SALE |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property
Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further
notice
8th Floor | |||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #801 | 1177 | B | NE | $245.49 | 221 | FOR SALE | |
Suite #802 | 1232 | C | N | $259.13 | 222 | FOR SALE | |
Suite #803 | 1212 | B1 | NW | $256.86 | 223 | FOR SALE | |
Suite #804 | 1183 | A | W | $247.77 | 224 | FOR SALE | |
Suite #805 | 1212 | B1 | SW | $256.86 | 225 | FOR SALE | |
Suite #806 | 1232 | C | S | $259.13 | 226 | SOLD | |
Suite #807 | 1177 | B | SE | $245.49 | 227 | FOR SALE | |
Suite #808 | 1183 | A | E | $247.77 | 228 | SOLD |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further notice
9th Floor | |||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #901 | 1177 | B | NE | $245.49 | 229 | FOR SALE | |
Suite #902 | 1232 | C | N | $259.13 | 230 | FOR SALE | |
Suite #903 | 1212 | B1 | NW | $256.86 | 231 | FOR SALE | |
Suite #904 | 1183 | A | W | $247.77 | 232 | FOR SALE | |
Suite #905 | 1212 | B1 | SW | $256.86 | 233 | FOR SALE | |
Suite #906 | 1232 | C | S | $259.13 | 234 | SOLD | |
Suite #907 | 1177 | B | SE | $245.49 | 235 | SOLD | |
Suite #908 | 1183 | A | E | $247.77 | 236 | FOR SALE |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further notice
10th Floor | |||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #1001 | 1177 | B | NE | $245.49 | 237 | FOR SALE | |
Suite #1002 | 1232 | C | N | $259.13 | 238 | FOR SALE | |
Suite #1003 | 1212 | B1 | NW | $256.86 | 239 | FOR SALE | |
Suite #1004 | 1183 | A | W | $247.77 | 240 | FOR SALE | |
Suite #1005 | 1212 | B1 | SW | $256.86 | 241 | FOR SALE | |
Suite #1006 | 1232 | C | S | $259.13 | 242 | SOLD | |
Suite #1007 | 1177 | B | SE | $245.49 | 243 | FOR SALE | |
Suite #1008 | 1183 | A | E | $247.77 | 244 | SOLD |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further notice
11th Floor | |||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #1101 | 1375 | D | NE | $284.14 | 245 | SOLD | |
Suite #1102 | 1341 | C1 | N | $279.59 | 246 | FOR SALE | |
Suite #1103 | 1375 | D | NW | $284.14 | 247 | FOR SALE | |
Suite #1104 | 1375 | D | SW | $284.14 | 248 | SOLD | |
Suite #1105 | 1341 | C1 | S | $279.59 | 249 | SOLD | |
Suite #1106 | 1375 | D | SE | $284.14 | 250 | SOLD |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further notice
12th Floor | |||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #1201 | 1375 | D | NE | $284.14 | 251 | FOR SALE | |
Suite #1202 | 1341 | C1 | N | $279.59 | 252 | FOR SALE | |
Suite #1203 | 1375 | D | NW | $284.14 | 253 | FOR SALE | |
Suite #1204 | 1375 | D | SW | $284.14 | 254 | SOLD | |
Suite #1205 | 1341 | C1 | S | $279.59 | 255 | SOLD | |
Suite #1206 | 1375 | D | SE | $279.59 | 256 | SOLD |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further notice
13th Floor - Sub Penthouses |
|||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #1301 | 1584 | E | N | $327.33 | 257 | FOR SALE | |
Suite #1302 | 1702 | F | W | $352.33 | 258 | FOR SALE | |
Suite #1303 | 1584 | E | S | $327.33 | 259 | FOR SALE | |
Suite #1304 | 1702 | F | E | $352.33 | 260 | FOR SALE |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further notice
14th Floor - Penthouses |
|||||||
Unit # 3362 | Inquire for Pricing | Sq Ft | Plan | Orientation | Monthly Fee | SL # | Availability |
Suite #1401 | 1584 | E | N | $327.33 | 261 | FOR SALE | |
Suite #1402 | 1702 | F | W | $352.33 | 262 | FOR SALE | |
Suite #1403 | 1584 | E | S | $327.33 | 263 | FOR SALE | |
Suite #1404 | 1702 | F | E | $352.33 | 264 | SOLD |
Contact us for updated Availability
*Plans shown have measurements taken from the architectural drawings.
*The dimensions/areas of the Strata Plan are derived in accordance with the standards in the Strata Property Act
*The Developer reserves the right to make changes or alterations to the price list at any time without further notice